Some useful info on Screens and Shale shakers from Mi/Brandt ect. You can take below as reference.
FYI - The data would be shared here at the Club but I have not traced a reply / request with specific information from tjamail to date............
All the info come from an experienced superior drilling fluids engineer who also worked in Mi-Swaco once.
Here is part of the answer:
Thanks to Con Enright, Brandt for supplying the data.
Part Number - (Closest) API Size Class - Range of openings with average D100 micron size -
Conductance kd/mm - Non Blanked Open Area, sq.ft
Brandt Cobra / LCM 3D XF Shaker Screens
6BHX70-AT 60 231 < 268 > 275 2.92 4.95
6BHX84-AT 70 196 < 223 > 231 2.32 4.95
6BHX110-AT 80 165 < 176 > 196 1.88 4.95
6BHX140-AT 100 137.5 < 141 > 165 1.40 4.95
6BHX175-AT 120 116.5 < 116.8 > 137.5 1.35 4.95
6BHX210-AT 140 98 < 102 > 116.5 0.94 4.95
6BHX230-AT 170 82.5 < 94.8 > 98 0.87 4.95
6BHX250-AT 200 69 < 78.4 > 82.5 0.72 4.95
6BHX270-AT 230 58 < 67.6 > 69 0.64 4.95
6BHX300-AT 270 49 < 54.2 > 58 0.43 4.95
6BHX325-AT 325 41.5 < 42 > 49 0.36 4.95
6BHX425-AT 400 35 < 40.3 > 41.5 0.21 4.95
BHX Cobra/ LCM 3D RHD
6BHX75ATRHD 45 327.5 < 328.1 > 390 4.93 4.95
6BHX89ATRHD 50 275 < 321.6 > 327.5 3.98 4.95
6BHX105ATRHD 60 231 < 255.1 > 275 2.68 4.95
6BHX115ATRHD 70 196 < 230.4 > 231 2.55 4.95
6BHX145ATRHD 80 165 < 192.7 > 196 2.18 4.95
6BHX180ATRHD 100 137.5 < 164.2 > 165 1.72 4.95
6BHX215ATRHD 100 137.5 < 142.7 > 165 1.56 4.95
6BHX255ATRHD 120 116.5 < 128.6 > 137.5 1.17 4.95
6BHX280ATRHD 140 98 < 101.8 > 116.5 0.99 4.95
6BHX300ATRHD 170 82.5 < 83.2 > 98 0.93 4.95
6BHX330ATRHD 200 69 < 79.5 > 82.5 0.67 4.95
The part numbers of Mi, Derrick, Brandt will always trouble people. And there are always confusions appear to block our new achievement. Hope above info can be useful to all of the Drilling industry, or shale shaker, or shaker screen counterparts. You may need more info, just contact GN or directly by clicking here: OGEM Qualified Shale shaker
Tangshan Aojie Petroleum Machinery Equipment Make Co., Ltd (Short for:
OGEM Solids Control)
Address: NO.2 Jingxi Road,Lunan District,Tangshan city,Hebei
province,China
Tel: 86-315-8676484
Fax: 86-315-2648099
Zip Code: 063000
Email: ogem2@ogemsolidscontrol.com
Website: http://www.ogemsolidscontrol.com/
Skype:burning_lee
没有评论:
发表评论