Brief Introduction of Centrifugal Pump
centrifugal pump is the ideal equipment to provide impetus for Desander 、Desilter and Jet Mud Mixer for solids control equipment . Centrifugal pump is also called sand pump .
The pump adopts the axial suction structure, horizontal or vertical structure, composed of a motor, a pump seat, a pump shell, an impeller etc., using shear coupling (horizontal pump) or plum coupling (vertical) connection, mechanical or combined sealing structure, the main vice impeller combination.
Benefits of OGEM SB Series Centrifugal Pump
Centrifugal pump of OGEM Equipment design and configuration ensure the matched equipments work best.OGEM centrigugal pump adopts mechanical seal.Most parts are interchangeable provide convenience.
1.Open impeller design can make high efficiency,and reasonale structure.
2.The bearings are from famous brand which is easier to be interchangebale.
3.Mechanical seals are made from hard alloy.
4.Can be used in various terrible environments.
OGEM SB Series technical parameters
More need can contact us.
CONTACT WITH US
Any requirements, please contact with us freely!
Tangshan Aojie Petroleum Machinery Equipment Make Co., Ltd (Short for: OGEM Solids Control)
Address: NO.2 Jingxi Road,Lunan District,Tangshan city,Hebei province,China
Tel: 86-315-8676484
Fax: 86-315-2648099
Zip Code: 063000
Email: ogem2@ogemsolidscontrol.com
Website: http://www.ogemsolidscontrol.com/
Need any lateast news about the Hydrocyclone desender or other oilfield equipment,please enter in our website. WELCOME!!!
Model | Motor | Flow rate | Head | Efficiency | Shaft Power | NPSH | Frequency |
SB8x6-14 | 75Kw | 320m3/h | 40m | 65% | 53.63 | 5 | 50HZ |
SB8x6-12 | 355m3/h | 43m | 66% | 59.5 | 4.8 | 60HZ | |
SB 8×6-13 | 55Kw | 290m3/h | 33m | 64% | 40.7 | 5.5 |
50HZ
|
SB 6X5-12 | 196m3/h | 48m | 61% | 42 | 3 | 60HZ | |
SB 6×5-13 | 45Kw | 180m3/h | 34m | 60% | 27.8 | 3 | 50HZ |
SB 5×4-14 | 149m3/h | 61m | 58% | 42.7 | 4.6 | 60HZ | |
SB 6×5-12 | 37Kw | 160m3/h | 30m | 60% | 22 | 3 | 50HZ |
SB 5×4-12 | 112m3/h | 45m | 58% | 23.7 | 4.6 | 60HZ | |
SB 6×5-11 | 30Kw | 200m3/h | 21m | 62% | 18.5 | 2.5 | 50HZ |
SB 5×4-11 | 112m3/h | 37m | 57% | 19.8 | 4.6 | 60HZ | |
SB 5×4-12 | 22Kw | 90m3/h | 30m | 56% | 13.1 | 4.5 | 50HZ |
SB 5×4-10 | 105m3/h | 30m | 57% | 15.1 | 4.2 | 60HZ | |
SB 5×4-11 | 18.5Kw | 90m3/h | 24m | 56% | 10.5 | 4.5 | 50HZ |
SB 4×3-12 | 55m3/h | 46m | 48% | 14.4 | 4 | 60HZ | |
SB 4×3-13 | 15Kw | 50m3/h | 40m | 48% | 11.3 | 4.5 | 50HZ |
SB 4×3-11 | 54m3/h | 35m | 47% | 10.9 | 4 | 60HZ | |
SB 4×3-12 | 11Kw | 45m3/h | 30m | 47% | 7.8 | 4 | 50HZ |
SB 3×2-12 | 28m3/h | 45m | 40% | 8.6 | 3.1 | 60HZ | |
SB 3×2-12 | 7.5Kw | 45m3/h | 24m | 46% | 6.4 | 4 | 50HZ |
SB 3×2-11 | 25m3/h | 35m | 41% | 5.8 | 3.1 | 60HZ | |
SB 3×2-11 | 5.5Kw | 20m3/h | 23m | 39% | 3.2 | 3 | 50HZ |
没有评论:
发表评论